<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for nerd.cx</title>
	<atom:link href="http://nerd.cx/index.php/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://nerd.cx</link>
	<description></description>
	<lastBuildDate>Fri, 10 Jul 2009 00:05:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>Comment on MATLAB on Headless Linux by yam</title>
		<link>http://nerd.cx/index.php/2009/05/13/matlab-on-headless-linux/comment-page-1/#comment-480</link>
		<dc:creator>yam</dc:creator>
		<pubDate>Fri, 10 Jul 2009 00:05:31 +0000</pubDate>
		<guid isPermaLink="false">http://nerd.cx/?p=119#comment-480</guid>
		<description>Yes, domain-specific languages pay huge dividends in their domains, and C is only efficient in computer time, not programmer time.  Octave is a nearly-complete replacement for MATLAB using the same language constructs, and Maxima is a pretty good replacement for Maple, for when you need a one-off answer.  Where Python pays off for my thinking is that it has a huge number of mathematical-domain-specific modules, and it plugs into just about any other language beautifully, so C++, Java, C and other libraries are all at your fingertips.  That, and the ability to call other DSLs for loops or expensive calculations or visualization is a big win for me.</description>
		<content:encoded><![CDATA[<p>Yes, domain-specific languages pay huge dividends in their domains, and C is only efficient in computer time, not programmer time.  Octave is a nearly-complete replacement for MATLAB using the same language constructs, and Maxima is a pretty good replacement for Maple, for when you need a one-off answer.  Where Python pays off for my thinking is that it has a huge number of mathematical-domain-specific modules, and it plugs into just about any other language beautifully, so C++, Java, C and other libraries are all at your fingertips.  That, and the ability to call other DSLs for loops or expensive calculations or visualization is a big win for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MATLAB on Headless Linux by That other old guy</title>
		<link>http://nerd.cx/index.php/2009/05/13/matlab-on-headless-linux/comment-page-1/#comment-479</link>
		<dc:creator>That other old guy</dc:creator>
		<pubDate>Thu, 09 Jul 2009 03:30:39 +0000</pubDate>
		<guid isPermaLink="false">http://nerd.cx/?p=119#comment-479</guid>
		<description>Dude, no offense, but my blurry memories of MATLAB from university (much like Mathmatica) was that it could do in a couple of lines what would take many, many lines of C code. I realize that scripting languages like Python are somewhat more efficient (not familiar with Octave or Maxima), but math and mathematic visualization are areas where a domain specific language can really kick butt. 

PS:ping me, I believe there may be beers that need to be drank, and your offspring is probably *huge* by now.</description>
		<content:encoded><![CDATA[<p>Dude, no offense, but my blurry memories of MATLAB from university (much like Mathmatica) was that it could do in a couple of lines what would take many, many lines of C code. I realize that scripting languages like Python are somewhat more efficient (not familiar with Octave or Maxima), but math and mathematic visualization are areas where a domain specific language can really kick butt. </p>
<p>PS:ping me, I believe there may be beers that need to be drank, and your offspring is probably *huge* by now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Trouble with AdBlock by yam</title>
		<link>http://nerd.cx/index.php/2007/02/08/trouble-with-adblock/comment-page-1/#comment-4</link>
		<dc:creator>yam</dc:creator>
		<pubDate>Fri, 09 Feb 2007 15:41:27 +0000</pubDate>
		<guid isPermaLink="false">http://nerd.cx/2007/02/08/trouble-with-adblock/#comment-4</guid>
		<description>I found another website.  Apple is having its style information hosted on akamai.net.  This is an truly evil trend, but I will not bow to Apple.  Too many ads are wonderfully, perfectly absent when I block akamai, and I&#039;m not unblocking it.  I can deal with style-less sites.</description>
		<content:encoded><![CDATA[<p>I found another website.  Apple is having its style information hosted on akamai.net.  This is an truly evil trend, but I will not bow to Apple.  Too many ads are wonderfully, perfectly absent when I block akamai, and I&#8217;m not unblocking it.  I can deal with style-less sites.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

